The prices of houses for sale in Antalya increased by 117.79% in the last year. The average price of houses for sale with the same properties is 130,742 Euro. The average house size for sale is 123 square metres.
The average price per square metre of houses for sale in Antalya is 1063 Euro. The return, i.e. amortisation periods of houses for sale with the same features are around 18 years.
Looking at the averages, Gazipasa, Manavgat, Finike, Kumluca, Korkuteli, Manavgat, Finike, Kumluca and Korkuteli were the districts that gained the most value for housing in Antalya province.
Looking at the averages, the districts with the least appreciation in Antalya province for housing are Kaş, Konyaaltı, Kemer, Demre, Elmalı, respectively.
Considering the depreciation periods, the districts with the fastest return in Antalya province are Elmalı, Kepez, Muratpaşa, Kemer and Serik, respectively.
Considering the depreciation periods, the districts with the latest return in Antalya province are Kumluca, Finike, Kaş, Döşemealtı, Gazipaşa, respectively.
Districts in Province Antalya | Average Price €/sqm | Average living space sqm | Average EUR Value | Return of Investment | Yearly Change | |
Akseki | 570 | €/m2 | 125 | 71.244 | 20 year | 118,11% |
Alanya | 2.003 | €/m2 | 115 | 230.380 | 20 year | 112,51% |
Elmalı | 715 | €/m2 | 130 | 92.961 | 31 year | 109,87% |
Finike | 1.384 | €/m2 | 105 | 145.325 | 31 year | 153,22% |
Gazipaşa | 1.719 | €/m2 | 105 | 180.467 | 24 year | 165,27% |
Kaş | 2.782 | €/m2 | 174 | 484.031 | 30 year | 72,50% |
Korkuteli | 850 | €/m2 | 115 | 97.737 | 23 year | 127,59% |
Kumluca | 1.181 | €/m2 | 150 | 177.094 | 32 year | 127,83% |
Manavgat | 1.312 | €/m2 | 130 | 170.531 | 23 year | 155,28% |
Serik | 1.528 | €/m2 | 150 | 229.168 | 19 year | 115,59% |
Demre | 1.119 | €/m2 | 150 | 167.845 | 21 year | 104,87% |
Kemer | 2.098 | €/m2 | 150 | 314.643 | 18 year | 85,23% |
Aksu | 2.263 | €/m2 | 95 | 214.979 | 23 year | 114,46% |
Döşemealtı | 1.648 | €/m2 | 160 | 263.647 | 28 year | 112,91% |
Kepez | 1.111 | €/m2 | 110 | 122.238 | 16 year | 124,75% |
Konyaaltı | 2.308 | €/m2 | 140 | 323.161 | 20 year | 75,86% |
Muratpaşa | 1.615 | €/m2 | 130 | 209.900 | 17 year | 123,33% |
The prices of houses for sale in Muğla province have increased by 90.11% in the last year. The average price of houses for sale in the same properties is 212,444 Euro The average size of the house for sale is 133 square metres.
The average price per square metre of houses for sale in Muğla province is 15.097 Euro. The return, that is, the amortisation period of the houses for sale with the same features is around 18 years.
Looking at the averages, Milas, Ula, Yatağan, Menteşe, Ortaca were the districts that gained the most value for housing in Muğla province, respectively.
Looking at the averages, the districts with the least appreciation in Muğla province for housing were Datça, Bodrum, Köyceğiz, Seydikemer, Fethiye, respectively.
Considering the amortisation periods, the districts with the fastest return in Muğla province are Kavaklıdere, Bodrum, Fethiye, Marmaris, Dalaman, respectively.
Considering the amortisation periods, the districts with the latest return in Muğla province are Köyceğiz, Datça, Seydikemer, Ula, Ortaca, respectively.
Districts in Province Muğla | Average Price €/sqm | Average living space sqm | Average EUR Value | Return of Investment | Yearly Change | |
Bodrum | 3.701 | €/m2 | 133 | 492.293 | 24 year | 86,15% |
Datça | 2.614 | €/m2 | 105 | 274.486 | 34 year | 76,27% |
Fethiye | 1.947 | €/m2 | 130 | 253.123 | 24 year | 92,07% |
Köyceğiz | 1.689 | €/m2 | 140 | 236.400 | 38 year | 88,07% |
Marmaris | 2.415 | €/m2 | 135 | 325.989 | 25 year | 123,89 |
Milas | 1.908 | €/m2 | 123 | 234.692 | 27 year | 122,26% |
Ula | 2.348 | €/m2 | 130 | 305.274 | 31 year | 120,02% |
Yatağan | 836 | €/m2 | 123 | 102.845 | 27 year | 109,40% |
Dalaman | 1.206 | €/m2 | 105 | 126.670 | 25 year | 102,69% |
Ortaca | 1.243 | €/m2 | 120 | 149.179 | 31 year | 102,99% |
Kavaklıdere | 610 | €/m2 | 93 | 56.776 | 32 year | 0,00% |
Menteşe | 1.437 | €/m2 | 125 | 179.655 | 27 year | 108,76% |
Seydikemer | 1.227 | €/m2 | 130 | 159.552 | 33 year | 88,94% |
The prices of houses for sale in Aydın increased by 75.58% in the last year. The average price of houses for sale with the same properties is 127.622 Euro. The average house size for sale is 140 square metres.
The average price per square metre of houses for sale in Aydın is 911 Euro. The return, i.e. amortisation period of houses for sale with the same features is around 25 years.
Considering the averages, Koçarlı, Çine, Yenipazar, Köşk, Germencik were the districts that gained the most value for housing in Aydın province, respectively.
Looking at the averages, Didim, Bozdoğan, Kuşadası, Karacasu, Kuyucak were the least appreciating districts in Aydın for housing.
Considering the amortisation periods, the districts with the fastest return in Aydın province are Karacasu, Koçarlı, Buharkent, Yenipazar, Nazilli, respectively.
Considering the amortisation periods, the districts with the latest return in Aydın province are Sultanhisar, Çine, Didim, Bozdoğan, İncirliova, respectively.
Districts in Province Aydın | Average Price €/sqm | Average living space sqm | Average EUR Value | Return of Investment | Yearly Change | |
Bozdoğan | 657 | €/m2 | 143 | 94.012 | 31 year | 85,11% |
Çine | 823 | €/m2 | 135 | 111.164 | 33 year | 188,24% |
Germencik | 553 | €/m2 | 140 | 77.487 | 24 year | 135,43% |
Karacasu | 394 | €/m2 | 150 | 59.060 | 24 year | 89,45% |
Koçarlı | 613 | €/m2 | 165 | 101.134 | 26 year | 243,64% |
Kuşadası | 1.535 | €/m2 | 149 | 228.763 | 25 year | 85,68% |
Kuyucak | 349 | €/m2 | 140 | 48.919 | 28 year | 109,24% |
Nazilli | 590 | €/m2 | 135 | 79.598 | 23 year | 122,67% |
Söke | 948 | €/m2 | 130 | 123.206 | 23 year | 118,09% |
Sultanhisar | 553 | €/m2 | 145 | 80.238 | 34 year | 124,10% |
Yenipazar | 494 | €/m2 | 158 | 78.038 | 15 year | 146,81% |
Buharkent | 580 | €/m2 | 130 | 75.436 | 14 year | 134,67% |
İncirliova | 690 | €/m2 | 160 | 110.450 | 29 year | 134,04% |
Köşk | 676 | €/m2 | 135 | 91.274 | 27 year | 145,03% |
Didim | 1.438 | €/m2 | 120 | 172.524 | 32 year | 83,67% |
Efeler | 922 | €/m2 | 135 | 124.421 | 25 year | 130,48% |
The prices of houses for sale in Istanbul increased by 106.97% in the last year. The average price of houses for sale with the same properties is 137.889 Euro. The average house size for sale is 120 square metres.
The average price per square metre of houses for sale in Istanbul is 1.149 Euro. The return, i.e. amortisation period of houses for sale with the same features is 18 years.
Considering the averages, Beyoğlu, Bağcılar, Çatalca, Arnavutköy, Sultangazi were the districts that gained the most value for housing in Istanbul, respectively.
Looking at the averages, the districts with the least appreciation in Istanbul province for housing are Sarıyer, Başakşehir, Beşiktaş, Kadıköy, Esenyurt, respectively.
Considering the amortisation periods, the districts with the fastest return in Istanbul were Gaziosmanpaşa, Esenyurt, Kağıthane, Beyoğlu, Fatih, respectively.
Considering the amortisation periods, the districts with the latest return in Istanbul province are Beykoz, Şile, Bakırköy, Kadıköy, Silivri, respectively.
Districts in Province İstanbul | Average Price €/sqm | Average living space sqm | Average EUR Value | Return of Investment | Yearly Change | |
Adalar | 2.801 | €/m2 | 125 | 350.160 | 24 year | 91,18% |
Bakırköy | 3.451 | €/m2 | 135 | 465.899 | 32 year | 81,08% |
Beşiktaş | 4.670 | €/m2 | 140 | 653.785 | 29 year | 74,81% |
Beykoz | 3.445 | €/m2 | 200 | 689.049 | 41 year | 125,64% |
Beyoğlu | 2.748 | €/m2 | 98 | 269.335 | 18 year | 149,36% |
Çatalca | 1.508 | €/m2 | 125 | 188.450 | 28 year | 140,46% |
Eyüpsultan | 1.891 | €/m2 | 110 | 208.037 | 19 year | 105,55% |
Fatih | 1.434 | €/m2 | 90 | 129.023 | 18 year | 109,95% |
Gaziosmanpaşa | 1.349 | €/m2 | 105 | 141.677 | 16 year | 125,84% |
Kadıköy | 3.617 | €/m2 | 130 | 470.187 | 32 year | 76,91% |
Kartal | 1.711 | €/m2 | 110 | 188.206 | 23 year | 88,70% |
Sarıyer | 4.388 | €/m2 | 148 | 649.380 | 27 year | 54,85% |
Silivri | 1.199 | €/m2 | 134 | 160.722 | 30 year | 121,77% |
Şile | 2.371 | €/m2 | 175 | 414.854 | 34 year | 118,17% |
Şişli | 2.613 | €/m2 | 110 | 287.423 | 21 year | 99,70% |
Üsküdar | 2.458 | €/m2 | 120 | 294.961 | 27 year | 110,20% |
Zeytinburnu | 2.037 | €/m2 | 101 | 205.755 | 20 year | 102,65% |
Büyükçekmece | 1.577 | €/m2 | 150 | 236.598 | 27 year | 98,55% |
Kağıthane | 1.876 | €/m2 | 90 | 168.854 | 17 year | 112,54% |
Küçükçekmece | 1.515 | €/m2 | 102 | 154.562 | 21 year | 98,66% |
Pendik | 1.419 | €/m2 | 105 | 149.022 | 23 year | 110,33% |
Ümraniye | 1.809 | €/m2 | 105 | 189.907 | 25 year | 102,91% |
Bayrampaşa | 1.506 | €/m2 | 105 | 158.121 | 23 year | 111,54% |
Avcılar | 1.395 | €/m2 | 120 | 167.450 | 24 year | 104,97% |
Bağcılar | 1.569 | €/m2 | 110 | 172.567 | 20 year | 148,58% |
Bahçelievler | 1.358 | €/m2 | 105 | 142.554 | 21 year | 111,68% |
Güngören | 1.205 | €/m2 | 110 | 132.555 | 19 year | 116,61% |
Maltepe | 2.094 | €/m2 | 110 | 230.317 | 25 year | 93,75% |
Sultanbeyli | 1.201 | €/m2 | 110 | 132.121 | 24 year | 116,37% |
Tuzla | 1.598 | €/m2 | 110 | 175.764 | 25 year | 99,47% |
Esenler | 1.311 | €/m2 | 98 | 128.452 | 21 year | 115,19% |
Arnavutköy | 1.143 | €/m2 | 110 | 125.766 | 24 year | 133,54% |
Ataşehir | 2.205 | €/m2 | 115 | 253.600 | 24 year | 92,64% |
Başakşehir | 1.867 | €/m2 | 126 | 235.263 | 25 year | 71,62% |
Beylikdüzü | 1.217 | €/m2 | 130 | 158.202 | 19 year | 83,92% |
Çekmeköy | 1.521 | €/m2 | 105 | 159.656 | 23 year | 112,81% |
Esenyurt | 830 | €/m2 | 110 | 91.273 | 16 year | 80,46% |
Sancaktepe | 1.243 | €/m2 | 118 | 146.727 | 22 year | 117,68% |
Sultangazi | 1.104 | €/m2 | 105 | 115.957 | 20 year | 126,76% |
The estimates on this screen have been produced by www.travelassistant24.com through statistical modelling methods based on sales, field studies and data available on the internet and may contain deviations. The information and estimates contained herein are hypothetical and do not contain any commitment or certainty. In this context, the information and forecasts herein are only advisory and predictive for the customer; they cannot be legally binding for Travelassistant24 or customers in any way. Travelassistant24 does not assume any responsibility if this information and forecasts are subject to investment or trade.
Guten Tag,was kostet der qm Grundstück in beglerbeyi kadiköy Istanbul, zurzeit? Vielen Dank für ihre Antwort.